230 000 kmръчна кутия02/2008дизел77 kW (105 к.с.)
230 041 kmавтоматик10/2009дизел103 kW (140 к.с.)
162 928 kmавтоматик06/2013дизел103 kW (140 к.с.)
244 157 kmръчна кутия09/2010дизел77 kW (105 к.с.)
212 780 kmръчна кутия10/2020дизел110 kW (150 к.с.)
151 000 kmавтоматик12/2014дизел103 kW (140 к.с.)
181 500 kmръчна кутия01/2013дизел103 kW (140 к.с.)
118 749 kmръчна кутия01/2017дизел85 kW (116 к.с.)
210 000 kmръчна кутия10/2008дизел77 kW (105 к.с.)
280 000 kmавтоматик03/2015дизел77 kW (105 к.с.)
238 000 kmавтоматик01/2014дизел77 kW (105 к.с.)
135 000 kmръчна кутия04/2018дизел85 kW (116 к.с.)
182 000 kmавтоматик04/2019дизел85 kW (116 к.с.)
65 256 kmавтоматик02/2020дизел110 kW (150 к.с.)
155 000 kmръчна кутия09/2018дизел85 kW (116 к.с.)
177 000 kmръчна кутия11/2014дизел77 kW (105 к.с.)
82 000 kmръчна кутия10/2018дизел85 kW (116 к.с.)
150 000 kmавтоматик06/2020дизел85 kW (116 к.с.)
51 850 kmръчна кутия01/2018дизел110 kW (150 к.с.)
155 272 kmавтоматик06/2016дизел110 kW (150 к.с.)
{"seg":"widevans","fuel":"D","ECO":"NO","vat":"0","rnd":"33","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18329","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}