54 740 kmръчна кутия06/2020бензин96 kW (131 к.с.)
118 180 kmавтоматик03/2021бензин96 kW (131 к.с.)
48 000 kmръчна кутия09/2019бензин96 kW (131 к.с.)
60 750 kmавтоматик04/2021бензин96 kW (131 к.с.)
123 801 kmръчна кутия04/2018бензин96 kW (131 к.с.)
1 730 kmавтоматик11/2024бензин96 kW (131 к.с.)
75 590 kmавтоматик03/2022бензин96 kW (131 к.с.)
17 170 kmръчна кутия12/2023бензин96 kW (131 к.с.)
113 460 kmавтоматик01/2020бензин96 kW (131 к.с.)
44 834 kmавтоматик04/2022бензин96 kW (131 к.с.)
85 850 kmавтоматик04/2022бензин96 kW (131 к.с.)
26 431 kmръчна кутия03/2023бензин96 kW (131 к.с.)
72 167 kmавтоматик01/2018бензин121 kW (165 к.с.)
71 368 kmръчна кутия03/2021бензин96 kW (131 к.с.)
30 kmръчна кутия08/2024бензин96 kW (131 к.с.)
102 042 kmръчна кутия10/2019бензин96 kW (131 к.с.)
151 700 kmръчна кутия09/2011бензин115 kW (156 к.с.)
40 000 kmавтоматик08/2021бензин96 kW (131 к.с.)
44 750 kmавтоматик03/2022бензин96 kW (131 к.с.)
33 100 kmавтоматик04/2024бензин96 kW (131 к.с.)
{"seg":"widevans","fuel":"B","ECO":"NO","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19235","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}