143 781 kmавтоматик08/2016дизел140 kW (190 к.с.)
161 873 kmръчна кутия08/2016дизел100 kW (136 к.с.)
100 000 kmавтоматик04/2016дизел140 kW (190 к.с.)
191 000 kmавтоматик11/2016дизел140 kW (190 к.с.)
225 900 kmавтоматик04/2016дизел140 kW (190 к.с.)
101 320 kmавтоматик05/2016дизел140 kW (190 к.с.)
57 100 kmръчна кутия03/2016дизел120 kW (163 к.с.)
209 000 kmавтоматик02/2016дизел140 kW (190 к.с.)
157 583 kmавтоматик05/2016дизел120 kW (163 к.с.)
178 000 kmавтоматик02/2016дизел120 kW (163 к.с.)
160 000 kmавтоматик01/2016дизел120 kW (163 к.с.)
199 900 kmавтоматик07/2016дизел140 kW (190 к.с.)
185 600 kmавтоматик08/2016дизел120 kW (163 к.с.)
443 037 kmавтоматик06/2016дизел140 kW (190 к.с.)
234 640 kmавтоматик04/2016дизел140 kW (190 к.с.)
296 290 kmавтоматик10/2016дизел140 kW (190 к.с.)
139 824 kmавтоматик12/2016дизел140 kW (190 к.с.)
79 578 kmавтоматик06/2016дизел140 kW (190 к.с.)
212 450 kmавтоматик05/2016дизел140 kW (190 к.с.)
168 000 kmавтоматик01/2016дизел120 kW (163 к.с.)
{"seg":"widevans","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"7","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-69","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}