75 000 kmавтоматик10/2019дизел140 kW (190 к.с.)
171 000 kmавтоматик05/2019дизел140 kW (190 к.с.)
79 263 kmавтоматик11/2019дизел176 kW (239 к.с.)
138 427 kmавтоматик12/2019дизел176 kW (239 к.с.)
199 250 kmавтоматик12/2019дизел174 kW (237 к.с.)
148 988 kmавтоматик09/2019дизел176 kW (239 к.с.)
74 936 kmавтоматик06/2019дизел140 kW (190 к.с.)
117 232 kmавтоматик01/2019дизел140 kW (190 к.с.)
163 650 kmавтоматик09/2019дизел140 kW (190 к.с.)
120 000 kmавтоматик10/2019дизел176 kW (239 к.с.)
82 020 kmавтоматик12/2019дизел140 kW (190 к.с.)
108 767 kmавтоматик04/2019дизел120 kW (163 к.с.)
189 000 kmавтоматик02/2019дизел140 kW (190 к.с.)
94 122 kmавтоматик10/2019дизел140 kW (190 к.с.)
80 061 kmавтоматик07/2019дизел140 kW (190 к.с.)
65 000 kmавтоматик07/2019дизел120 kW (163 к.с.)
143 434 kmавтоматик06/2019дизел120 kW (163 к.с.)
58 000 kmавтоматик10/2019дизел174 kW (237 к.с.)
53 870 kmавтоматик07/2019дизел176 kW (239 к.с.)
80 061 kmавтоматик07/2019дизел140 kW (190 к.с.)
{"seg":"widevans","vat":"0","rnd":"83","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-69","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}