36 300 kmавтоматик04/2021дизел120 kW (163 к.с.)
199 990 kmавтоматик01/2018дизел140 kW (190 к.с.)
120 800 kmавтоматик09/2017дизел140 kW (190 к.с.)
145 656 kmавтоматик06/2020дизел176 kW (239 к.с.)
143 141 kmавтоматик09/2017дизел140 kW (190 к.с.)
38 737 kmавтоматик03/2021дизел140 kW (190 к.с.)
100 240 kmавтоматик03/2021дизел140 kW (190 к.с.)
72 592 kmавтоматик04/2019дизел120 kW (163 к.с.)
156 000 kmавтоматик03/2015дизел120 kW (163 к.с.)
29 050 kmавтоматик05/2022дизел140 kW (190 к.с.)
88 800 kmавтоматик09/2017дизел140 kW (190 к.с.)
39 980 kmавтоматик09/2023дизел174 kW (237 к.с.)
49 997 kmавтоматик03/2022дизел237 kW (322 к.с.)
21 297 kmавтоматик07/2023дизел174 kW (237 к.с.)
499 000 kmавтоматик11/2014дизел120 kW (163 к.с.)
8 650 kmавтоматик06/2024дизел174 kW (237 к.с.)
26 560 kmавтоматик04/2023дизел174 kW (237 к.с.)
59 000 kmавтоматик02/2020дизел100 kW (136 к.с.)
20 000 kmавтоматик04/2023дизел174 kW (237 к.с.)
335 000 kmавтоматик05/2018дизел120 kW (163 к.с.)
{"seg":"widevans","vat":"0","rnd":"82","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-69","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}