247 000 kmавтоматик02/2017дизел140 kW (190 к.с.)
100 000 kmавтоматик04/2016дизел140 kW (190 к.с.)
282 000 kmавтоматик05/2015дизел120 kW (163 к.с.)
53 000 kmавтоматик08/2020дизел120 kW (163 к.с.)
69 917 kmавтоматик07/2022дизел140 kW (190 к.с.)
260 426 kmавтоматик01/2019дизел120 kW (163 к.с.)
45 181 kmавтоматик08/2019дизел120 kW (163 к.с.)
25 318 kmавтоматик01/2024дизел120 kW (163 к.с.)
57 500 kmавтоматик05/2021дизел120 kW (163 к.с.)
82 050 kmавтоматик10/2019дизел176 kW (239 к.с.)
123 452 kmавтоматик06/2020дизел120 kW (163 к.с.)
109 998 kmавтоматик08/2020дизел176 kW (239 к.с.)
294 000 kmавтоматик03/2017дизел140 kW (190 к.с.)
15 010 kmавтоматик11/2023дизел174 kW (237 к.с.)
5 000 kmавтоматик04/2024дизел140 kW (190 к.с.)
34 725 kmръчна кутия05/2017дизел95 kW (129 к.с.)
9 900 kmавтоматик07/2024дизел174 kW (237 к.с.)
22 100 kmавтоматик11/2022дизел120 kW (163 к.с.)
5 500 kmавтоматик02/2024дизел140 kW (190 к.с.)
106 000 kmавтоматик07/2020дизел120 kW (163 к.с.)
{"seg":"widevans","vat":"0","rnd":"75","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-69","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}