248 300 kmавтоматик02/2016дизел120 kW (163 к.с.)
52 351 kmавтоматик02/2023дизел140 kW (190 к.с.)
74 536 kmавтоматик09/2022дизел174 kW (237 к.с.)
46 900 kmавтоматик06/2023дизел174 kW (237 к.с.)
98 156 kmавтоматик06/2023дизел120 kW (163 к.с.)
98 406 kmавтоматик08/2017дизел140 kW (190 к.с.)
114 000 kmавтоматик08/2019дизел120 kW (163 к.с.)
156 000 kmавтоматик03/2015дизел120 kW (163 к.с.)
133 kmавтоматик07/2025дизел174 kW (237 к.с.)
12 200 kmавтоматик04/2024дизел174 kW (237 к.с.)
253 424 kmавтоматик05/2017дизел140 kW (190 к.с.)
51 124 kmавтоматик01/2021дизел120 kW (163 к.с.)
159 988 kmавтоматик05/2020дизел174 kW (237 к.с.)
72 068 kmавтоматик06/2021дизел121 kW (165 к.с.)
10 000 kmавтоматик02/2025дизел140 kW (190 к.с.)
194 226 kmавтоматик06/2020дизел140 kW (190 к.с.)
187 640 kmавтоматик06/2018дизел120 kW (163 к.с.)
239 330 kmавтоматик09/2015дизел140 kW (190 к.с.)
50 000 kmавтоматик08/2022дизел120 kW (163 к.с.)
31 000 kmавтоматик01/2023дизел140 kW (190 к.с.)
{"seg":"widevans,utilities","vat":"0","rnd":"35","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-69","leasing":"false","buyonline":"false","atsd":"","art":"13","refactor":"list2021","cockpit":"F"}