158 905 kmавтоматик04/2018дизел110 kW (150 к.с.)
299 890 kmавтоматик10/2008дизел125 kW (170 к.с.)
198 000 kmръчна кутия07/2013бензин77 kW (105 к.с.)
231 324 kmръчна кутия04/2010дизел77 kW (105 к.с.)
360 000 kmръчна кутия11/2016дизел110 kW (150 к.с.)
128 406 kmръчна кутия05/2017бензин81 kW (110 к.с.)
387 000 kmръчна кутия11/2012дизел103 kW (140 к.с.)
188 000 kmръчна кутия12/2011дизел77 kW (105 к.с.)
199 989 kmавтоматик11/2013дизел77 kW (105 к.с.)
113 640 kmръчна кутия06/2017дизел85 kW (116 к.с.)
114 923 kmръчна кутия11/2012бензин77 kW (105 к.с.)
158 905 kmавтоматик04/2018дизел110 kW (150 к.с.)
124 950 kmавтоматик04/2019дизел140 kW (190 к.с.)
280 956 kmръчна кутия10/2013дизел77 kW (105 к.с.)
217 065 kmръчна кутия05/2014дизел77 kW (105 к.с.)
146 500 kmръчна кутия04/2014бензин77 kW (105 к.с.)
156 884 kmръчна кутия01/2021дизел90 kW (122 к.с.)
172 000 kmавтоматик06/2017бензин110 kW (150 к.с.)
76 000 kmръчна кутия10/2013бензин103 kW (140 к.с.)
99 013 kmръчна кутия10/2017бензин110 kW (150 к.с.)
{"seg":"widevans","splz":"veenendaal","vat":"0","rnd":"28","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18329","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}