5 039 kmавтоматик05/2024дизел125 kW (170 к.с.)
19 900 kmръчна кутия10/2024дизел110 kW (150 к.с.)
3 105 kmавтоматик01/2025дизел125 kW (170 к.с.)
10 kmавтоматик12/2024дизел125 kW (170 к.с.)
10 kmръчна кутия05/2025дизел100 kW (136 к.с.)
3 910 kmавтоматик01/2025дизел100 kW (136 к.с.)
1 030 kmавтоматик03/2025дизел125 kW (170 к.с.)
1 010 kmавтоматик03/2025дизел125 kW (170 к.с.)
9 790 kmръчна кутия01/2025дизел110 kW (150 к.с.)
1 040 kmавтоматик03/2025дизел125 kW (170 к.с.)
4 021 kmавтоматик01/2025дизел100 kW (136 к.с.)
1 030 kmавтоматик03/2025дизел125 kW (170 к.с.)
1 020 kmавтоматик03/2025дизел125 kW (170 к.с.)
1 050 kmавтоматик03/2025дизел125 kW (170 к.с.)
1 050 kmавтоматик03/2025дизел125 kW (170 к.с.)
1 030 kmавтоматик03/2025дизел125 kW (170 к.с.)
1 200 kmавтоматик03/2025дизел125 kW (170 к.с.)
1 020 kmавтоматик03/2025дизел125 kW (170 к.с.)
1 050 kmавтоматик01/2025дизел125 kW (170 к.с.)
1 030 kmавтоматик04/2025дизел125 kW (170 к.с.)
{"seg":"widevans,utilities","vat":"0","rnd":"83","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"J","articleType":"C","make":"29","model":"74251","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}