100 000 kmръчна кутия11/2020дизел136 kW (185 к.с.)
238 505 kmръчна кутия05/2019дизел96 kW (131 к.с.)
84 939 kmавтоматик09/2018дизел125 kW (170 к.с.)
7 500 kmръчна кутия04/2024дизел110 kW (150 к.с.)
83 359 kmръчна кутия02/2019дизел125 kW (170 к.с.)
133 804 kmръчна кутия12/2016дизел96 kW (131 к.с.)
125 000 kmръчна кутия08/2016дизел77 kW (105 к.с.)
50 kmавтоматик02/2025дизел125 kW (170 к.с.)
57 933 kmавтоматик01/2019дизел125 kW (170 к.с.)
99 000 kmръчна кутия12/2019дизел96 kW (131 к.с.)
110 000 kmръчна кутия02/2023дизел110 kW (150 к.с.)
300 kmавтоматик05/2025дизел125 kW (170 к.с.)
7 000 kmръчна кутия12/2024дизел100 kW (136 к.с.)
42 950 kmръчна кутия03/2021дизел136 kW (185 к.с.)
4 900 kmръчна кутия03/2021дизел96 kW (131 к.с.)
92 000 kmавтоматик06/2021дизел96 kW (131 к.с.)
56 460 kmавтоматик05/2020дизел136 kW (185 к.с.)
177 000 kmръчна кутия06/2020дизел96 kW (131 к.с.)
146 650 kmавтоматик09/2019дизел136 kW (185 к.с.)
55 595 kmръчна кутия10/2021дизел136 kW (185 к.с.)
{"seg":"widevans,utilities","fuel":"D","ECO":"NO","vat":"0","rnd":"82","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"74251","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}