122 618 kmръчна кутия09/2019бензин74 kW (101 к.с.)
44 847 kmръчна кутия06/2019бензин63 kW (86 к.с.)
83 693 kmръчна кутия02/2019бензин74 kW (101 к.с.)
40 000 kmавтоматик11/2019бензин52 kW (71 к.с.)
131 691 kmавтоматик10/2019бензин74 kW (101 к.с.)
49 871 kmръчна кутия12/2019бензин63 kW (86 к.с.)
81 051 kmръчна кутия09/2019бензин63 kW (86 к.с.)
67 584 kmръчна кутия02/2019бензин92 kW (125 к.с.)
47 000 kmръчна кутия06/2019бензин92 kW (125 к.с.)
94 350 kmръчна кутия02/2019бензин147 kW (200 к.с.)
42 283 kmръчна кутия05/2019бензин52 kW (71 к.с.)
58 545 kmръчна кутия12/2019бензин63 kW (86 к.с.)
65 665 kmръчна кутия10/2019бензин51 kW (69 к.с.)
30 352 kmръчна кутия06/2019бензин63 kW (86 к.с.)
71 690 kmръчна кутия04/2019бензин92 kW (125 к.с.)
42 960 kmръчна кутия03/2019бензин92 kW (125 к.с.)
76 635 kmръчна кутия01/2019бензин147 kW (200 к.с.)
89 576 kmръчна кутия11/2019бензин63 kW (86 к.с.)
93 266 kmръчна кутия04/2019бензин74 kW (101 к.с.)
97 800 kmръчна кутия10/2019бензин63 kW (86 к.с.)
{"seg":"subcompact","vat":"0","rnd":"46","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}