86 000 kmръчна кутия11/2016бензин59 kW (80 к.с.)
108 200 kmръчна кутия09/2018бензин52 kW (71 к.с.)
176 000 kmръчна кутия07/2009бензин44 kW (60 к.с.)
224 533 kmръчна кутия09/2009бензин60 kW (82 к.с.)
110 201 kmръчна кутия03/2006бензин59 kW (80 к.с.)
230 748 kmръчна кутия04/2011бензин44 kW (60 к.с.)
75 000 kmръчна кутия11/2018бензин63 kW (86 к.с.)
68 500 kmръчна кутия09/2016бензин60 kW (82 к.с.)
36 940 kmръчна кутия04/2016бензин44 kW (60 к.с.)
133 800 kmръчна кутия08/2016бензин74 kW (101 к.с.)
96 516 kmръчна кутия01/2009бензин60 kW (82 к.с.)
90 493 kmръчна кутия12/2012бензин60 kW (82 к.с.)
39 000 kmръчна кутия09/2019бензин55 kW (75 к.с.)
115 334 kmръчна кутия05/2012бензин44 kW (60 к.с.)
7 658 kmръчна кутия09/2021бензин55 kW (75 к.с.)
82 746 kmръчна кутия07/2019бензин103 kW (140 к.с.)
153 841 kmръчна кутия03/2008бензин59 kW (80 к.с.)
115 965 kmръчна кутия09/2018бензин52 kW (71 к.с.)
213 596 kmръчна кутия05/2016бензин48 kW (65 к.с.)
50 000 kmръчна кутия05/2022бензин74 kW (101 к.с.)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"41","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}