34 332 kmръчна кутия07/2020бензин70 kW (95 к.с.)
39 946 kmръчна кутия03/2022бензин70 kW (95 к.с.)
58 000 kmръчна кутия04/2019бензин70 kW (95 к.с.)
10 kmръчна кутия03/2025бензин85 kW (116 к.с.)
23 491 kmавтоматик03/2024бензин110 kW (150 к.с.)
2 840 kmръчна кутия04/2024бензин70 kW (95 к.с.)
1 kmавтоматик02/2025бензин85 kW (116 к.с.)
49 397 kmръчна кутия03/2021бензин70 kW (95 к.с.)
20 502 kmавтоматик01/2020бензин85 kW (116 к.с.)
41 591 kmръчна кутия03/2022бензин81 kW (110 к.с.)
16 000 kmръчна кутия09/2024бензин70 kW (95 к.с.)
21 200 kmръчна кутия02/2022бензин81 kW (110 к.с.)
31 873 kmавтоматик11/2020бензин81 kW (110 к.с.)
4 052 kmръчна кутия08/2023бензин70 kW (95 к.с.)
6 200 kmръчна кутия05/2024бензин85 kW (116 к.с.)
75 943 kmръчна кутия02/2023бензин81 kW (110 к.с.)
6 680 kmръчна кутия10/2023бензин70 kW (95 к.с.)
41 138 kmавтоматик04/2022бензин81 kW (110 к.с.)
12 776 kmръчна кутия09/2021бензин70 kW (95 к.с.)
33 550 kmръчна кутия03/2021бензин81 kW (110 к.с.)
{"seg":"suv","vat":"0","rnd":"26","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75194","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}