34 332 kmръчна кутия07/2020бензин70 kW (95 к.с.)
47 187 kmавтоматик11/2020бензин110 kW (150 к.с.)
75 940 kmръчна кутия04/2019бензин85 kW (116 к.с.)
46 015 kmръчна кутия11/2019бензин85 kW (116 к.с.)
8 000 kmръчна кутия07/2024бензин70 kW (95 к.с.)
53 122 kmръчна кутия08/2021бензин70 kW (95 к.с.)
39 430 kmавтоматик05/2022бензин81 kW (110 к.с.)
98 086 kmръчна кутия04/2019бензин70 kW (95 к.с.)
19 575 kmръчна кутия12/2020бензин81 kW (110 к.с.)
44 900 kmръчна кутия03/2023бензин81 kW (110 к.с.)
11 600 kmръчна кутия03/2024бензин85 kW (116 к.с.)
13 200 kmавтоматик01/2025бензин85 kW (116 к.с.)
75 220 kmръчна кутия03/2023бензин81 kW (110 к.с.)
78 192 kmавтоматик09/2021бензин110 kW (150 к.с.)
31 810 kmръчна кутия04/2023бензин70 kW (95 к.с.)
93 122 kmръчна кутия07/2019бензин85 kW (116 к.с.)
27 416 kmавтоматик09/2022бензин81 kW (110 к.с.)
40 000 kmавтоматик07/2020бензин85 kW (116 к.с.)
128 247 kmавтоматик08/2019бензин85 kW (116 к.с.)
21 350 kmавтоматик03/2024бензин110 kW (150 к.с.)
{"seg":"suv","vat":"0","rnd":"93","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75194","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}