168 200 kmавтоматик03/2018дизел132 kW (179 к.с.)
140 000 kmавтоматик05/2018дизел110 kW (150 к.с.)
332 914 kmавтоматик05/2010дизел120 kW (163 к.с.)
114 750 kmавтоматик09/2019дизел140 kW (190 к.с.)
23 501 kmавтоматик10/2022бензин140 kW (190 к.с.)
220 890 kmавтоматик11/2017дизел154 kW (209 к.с.)
174 500 kmавтоматик07/2016дизел132 kW (179 к.с.)
69 032 kmавтоматик12/2020дизел140 kW (190 к.с.)
177 000 kmавтоматик06/2010дизел103 kW (140 к.с.)
69 600 kmавтоматик01/2021дизел140 kW (190 к.с.)
99 750 kmавтоматик11/2020дизел140 kW (190 к.с.)
147 128 kmавтоматик01/2020дизел110 kW (150 к.с.)
163 960 kmавтоматик03/2017дизел154 kW (209 к.с.)
136 187 kmавтоматик04/2017дизел110 kW (150 к.с.)
112 695 kmавтоматик04/2021дизел140 kW (190 к.с.)
169 000 kmавтоматик05/2022дизел110 kW (150 к.с.)
79 000 kmавтоматик01/2022дизел110 kW (150 к.с.)
151 100 kmавтоматик05/2017дизел132 kW (179 к.с.)
275 280 kmавтоматик06/2017дизел132 kW (179 к.с.)
51 140 kmавтоматик11/2021Eл/Бензин140 kW (190 к.с.)
{"seg":"widevans","gear":"A","vat":"0","rnd":"12","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"18761","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}