160 000 kmавтоматик01/2016дизел132 kW (179 к.с.)
293 100 kmавтоматик04/2013дизел103 kW (140 к.с.)
105 000 kmавтоматик05/2019дизел110 kW (150 к.с.)
147 128 kmавтоматик01/2020дизел110 kW (150 к.с.)
250 732 kmавтоматик01/2014дизел120 kW (163 к.с.)
177 291 kmръчна кутия03/2022дизел110 kW (150 к.с.)
106 000 kmавтоматик07/2021дизел110 kW (150 к.с.)
148 000 kmръчна кутия01/2018дизел110 kW (150 к.с.)
332 914 kmавтоматик05/2010дизел120 kW (163 к.с.)
240 000 kmавтоматик03/2016дизел132 kW (179 к.с.)
163 960 kmавтоматик03/2017дизел154 kW (209 к.с.)
140 000 kmавтоматик09/2014дизел103 kW (140 к.с.)
275 280 kmавтоматик06/2017дизел132 kW (179 к.с.)
114 750 kmавтоматик09/2019дизел140 kW (190 к.с.)
51 500 kmавтоматик02/2021дизел140 kW (190 к.с.)
232 740 kmавтоматик08/2017дизел110 kW (150 к.с.)
71 629 kmавтоматик10/2019дизел110 kW (150 к.с.)
140 000 kmавтоматик05/2018дизел110 kW (150 к.с.)
96 171 kmръчна кутия02/2019дизел88 kW (120 к.с.)
118 450 kmавтоматик07/2021дизел110 kW (150 к.с.)
{"seg":"widevans","fuel":"D","ECO":"NO","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"18761","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}