153 952 kmръчна кутия04/2007бензин163 kW (222 к.с.)
149 659 kmръчна кутия02/2017бензин118 kW (160 к.с.)
79 860 kmръчна кутия05/2019бензин121 kW (165 к.с.)
67 845 kmръчна кутия11/2020бензин121 kW (165 к.с.)
81 671 kmръчна кутия09/2019бензин121 kW (165 к.с.)
110 923 kmръчна кутия04/2016бензин118 kW (160 к.с.)
328 000 kmръчна кутия11/2011бензин107 kW (145 к.с.)
105 993 kmръчна кутия02/2018бензин118 kW (160 к.с.)
128 319 kmръчна кутия10/2016бензин118 kW (160 к.с.)
57 000 kmавтоматик02/2018бензин176 kW (239 к.с.)
394 510 kmръчна кутия04/2017бензин118 kW (160 к.с.)
97 495 kmръчна кутия01/2019бензин121 kW (165 к.с.)
181 126 kmръчна кутия04/2016бензин118 kW (160 к.с.)
215 203 kmръчна кутия08/2009бензин107 kW (145 к.с.)
61 356 kmавтоматик10/2022бензин110 kW (150 к.с.)
112 077 kmръчна кутия05/2018бензин118 kW (160 к.с.)
39 900 kmавтоматик12/2023бензин140 kW (190 к.с.)
90 051 kmръчна кутия08/2016бензин118 kW (160 к.с.)
64 100 kmръчна кутия05/2020бензин121 kW (165 к.с.)
77 290 kmръчна кутия06/2017бензин118 kW (160 к.с.)
{"seg":"widevans","fuel":"B","ECO":"NO","vat":"0","rnd":"96","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"18761","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}