352 000 kmръчна кутия11/2008дизел129 kW (175 к.с.)
159 900 kmавтоматик04/2013бензин149 kW (203 к.с.)
142 463 kmръчна кутия09/2012дизел85 kW (116 к.с.)
285 007 kmръчна кутия08/2011бензин118 kW (160 к.с.)
155 000 kmръчна кутия01/2007дизел103 kW (140 к.с.)
206 914 kmавтоматик10/2010бензин149 kW (203 к.с.)
151 100 kmавтоматик05/2017дизел132 kW (179 к.с.)
65 000 kmръчна кутия10/2018дизел140 kW (190 к.с.)
192 000 kmръчна кутия10/2018дизел140 kW (190 к.с.)
137 078 kmавтоматик10/2007бензин118 kW (160 к.с.)
176 000 kmавтоматик09/2008дизел103 kW (140 к.с.)
70 877 kmръчна кутия07/2019бензин121 kW (165 к.с.)
60 000 kmавтоматик05/2016бензин176 kW (239 к.с.)
157 260 kmавтоматик03/2017дизел155 kW (211 к.с.)
163 960 kmавтоматик03/2017дизел154 kW (209 к.с.)
134 000 kmавтоматик02/2021дизел140 kW (190 к.с.)
166 589 kmръчна кутия04/2014бензин118 kW (160 к.с.)
72 450 kmавтоматик04/2020дизел140 kW (190 к.с.)
275 280 kmавтоматик06/2017дизел132 kW (179 к.с.)
85 500 kmавтоматик01/2020дизел140 kW (190 к.с.)
{"seg":"minivans,widevans","vat":"0","rnd":"43","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"18761","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}