64 167 kmръчна кутия02/2020бензин92 kW (125 к.с.)
51 790 kmавтоматик04/2018бензин92 kW (125 к.с.)
71 000 kmавтоматик05/2019бензин92 kW (125 к.с.)
39 875 kmавтоматик03/2018бензин92 kW (125 к.с.)
23 938 kmръчна кутия06/2022бензин92 kW (125 к.с.)
94 000 kmръчна кутия01/2017бензин92 kW (125 к.с.)
43 760 kmръчна кутия12/2020бензин92 kW (125 к.с.)
16 132 kmръчна кутия03/2021бензин92 kW (125 к.с.)
14 608 kmръчна кутия11/2022бензин92 kW (125 к.с.)
24 400 kmръчна кутия01/2023бензин92 kW (125 к.с.)
28 700 kmръчна кутия08/2021бензин74 kW (101 к.с.)
66 150 kmръчна кутия06/2018бензин92 kW (125 к.с.)
80 822 kmръчна кутия04/2018бензин92 kW (125 к.с.)
51 638 kmръчна кутия12/2018бензин74 kW (101 к.с.)
88 500 kmръчна кутия08/2016бензин92 kW (125 к.с.)
47 849 kmръчна кутия06/2016бензин92 kW (125 к.с.)
32 652 kmръчна кутия10/2021бензин92 kW (125 к.с.)
59 869 kmръчна кутия08/2017бензин92 kW (125 к.с.)
63 358 kmръчна кутия02/2015бензин93 kW (126 к.с.)
26 950 kmръчна кутия10/2019бензин92 kW (125 к.с.)
{"seg":"suv","fuel":"B","ECO":"NO","vat":"0","rnd":"6","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"20303","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}