200 427 kmръчна кутия06/2015дизел73 kW (99 к.с.)
74 995 kmръчна кутия01/2020бензин81 kW (110 к.с.)
60 066 kmръчна кутия06/2020бензин81 kW (110 к.с.)
34 000 kmръчна кутия09/2020бензин81 kW (110 к.с.)
13 850 kmръчна кутия11/2020бензин81 kW (110 к.с.)
133 494 kmръчна кутия10/2014бензин60 kW (82 к.с.)
104 972 kmръчна кутия06/2020бензин81 kW (110 к.с.)
81 055 kmръчна кутия07/2017бензин81 kW (110 к.с.)
78 800 kmръчна кутия09/2015бензин60 kW (82 к.с.)
120 627 kmръчна кутия05/2015бензин81 kW (110 к.с.)
129 000 kmръчна кутия02/2017бензин60 kW (82 к.с.)
69 235 kmръчна кутия05/2016бензин55 kW (75 к.с.)
107 750 kmръчна кутия01/2015бензин81 kW (110 к.с.)
133 033 kmръчна кутия08/2016бензин60 kW (82 к.с.)
184 000 kmръчна кутия04/2015бензин60 kW (82 к.с.)
87 091 kmръчна кутия11/2019бензин81 kW (110 к.с.)
146 793 kmръчна кутия06/2016бензин60 kW (82 к.с.)
185 145 kmръчна кутия07/2018дизел75 kW (102 к.с.)
142 394 kmръчна кутия08/2018бензин82 kW (111 к.с.)
163 418 kmръчна кутия10/2014бензин60 kW (82 к.с.)
{"seg":"offroad","gear":"M","vat":"0","rnd":"86","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"20406","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}