172 791 kmръчна кутия10/2014бензин60 kW (82 к.с.)
184 000 kmръчна кутия04/2015бензин60 kW (82 к.с.)
123 614 kmръчна кутия09/2014бензин60 kW (82 к.с.)
140 000 kmръчна кутия10/2016бензин60 kW (82 к.с.)
136 418 kmавтоматик11/2014дизел68 kW (92 к.с.)
130 000 kmръчна кутия01/2018бензин60 kW (82 к.с.)
85 041 kmръчна кутия08/2016бензин81 kW (110 к.с.)
150 000 kmръчна кутия01/2018дизел73 kW (99 к.с.)
100 000 kmръчна кутия08/2018дизел73 kW (99 к.с.)
80 650 kmръчна кутия01/2020дизел73 kW (99 к.с.)
119 963 kmръчна кутия07/2017бензин81 kW (110 к.с.)
88 517 kmавтоматик06/2019бензин81 kW (110 к.с.)
42 060 kmръчна кутия12/2019бензин81 kW (110 к.с.)
88 004 kmръчна кутия05/2020бензин81 kW (110 к.с.)
108 716 kmръчна кутия01/2019бензин96 kW (131 к.с.)
115 643 kmръчна кутия12/2017дизел73 kW (99 к.с.)
64 150 kmръчна кутия05/2017бензин81 kW (110 к.с.)
140 267 kmръчна кутия10/2016дизел73 kW (99 к.с.)
94 000 kmръчна кутия06/2019дизел73 kW (99 к.с.)
14 332 kmръчна кутия02/2020бензин81 kW (110 к.с.)
{"seg":"subcompact,offroad","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"20406","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}