141 700 kmавтоматик11/2011бензин147 kW (200 к.с.)
103 000 kmавтоматик07/2016дизел110 kW (150 к.с.)
147 000 kmавтоматик10/2015дизел110 kW (150 к.с.)
210 325 kmавтоматик09/2011дизел103 kW (140 к.с.)
193 652 kmавтоматик03/2016дизел135 kW (184 к.с.)
66 500 kmавтоматик08/2020дизел110 kW (150 к.с.)
69 442 kmавтоматик12/2019дизел130 kW (177 к.с.)
103 200 kmавтоматик01/2020дизел110 kW (150 к.с.)
99 300 kmавтоматик12/2019дизел110 kW (150 к.с.)
107 564 kmавтоматик10/2017бензин162 kW (220 к.с.)
55 900 kmавтоматик11/2016бензин110 kW (150 к.с.)
153 400 kmавтоматик01/2021дизел110 kW (150 к.с.)
88 529 kmавтоматик07/2022бензин110 kW (150 к.с.)
84 100 kmавтоматик06/2020дизел110 kW (150 к.с.)
58 650 kmавтоматик08/2020дизел110 kW (150 к.с.)
19 262 kmавтоматик12/2020дизел110 kW (150 к.с.)
81 000 kmавтоматик02/2017дизел110 kW (150 к.с.)
62 300 kmавтоматик09/2021бензин110 kW (150 к.с.)
96 757 kmавтоматик06/2021бензин110 kW (150 к.с.)
77 526 kmавтоматик03/2021бензин110 kW (150 к.с.)
{"seg":"widevans","gear":"A","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2093","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}