120 000 kmръчна кутия02/2015бензин81 kW (110 к.с.)
103 974 kmръчна кутия04/2017бензин92 kW (125 к.с.)
60 000 kmръчна кутия10/2019бензин85 kW (116 к.с.)
18 266 kmавтоматик07/2019бензин96 kW (131 к.с.)
46 750 kmръчна кутия02/2020бензин85 kW (116 к.с.)
260 363 kmавтоматик10/2014бензин81 kW (110 к.с.)
94 250 kmръчна кутия07/2018бензин96 kW (131 к.с.)
76 863 kmавтоматик10/2014бензин81 kW (110 к.с.)
1 429 kmръчна кутия11/2017бензин63 kW (86 к.с.)
63 700 kmръчна кутия03/2018бензин96 kW (131 к.с.)
77 020 kmавтоматик10/2018бензин110 kW (150 к.с.)
68 938 kmавтоматик09/2018бензин110 kW (150 к.с.)
56 337 kmавтоматик05/2016бензин92 kW (125 к.с.)
99 983 kmръчна кутия04/2015бензин63 kW (86 к.с.)
82 417 kmръчна кутия10/2020бензин85 kW (116 к.с.)
69 000 kmавтоматик06/2017бензин81 kW (110 к.с.)
58 357 kmавтоматик11/2017бензин93 kW (126 к.с.)
58 000 kmавтоматик02/2015бензин92 kW (125 к.с.)
55 000 kmръчна кутия06/2014бензин81 kW (110 к.с.)
18 500 kmавтоматик03/2018бензин81 kW (110 к.с.)
{"seg":"minivans","fuel":"B","ECO":"NO","vat":"0","rnd":"90","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"20376","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}