49 437 kmръчна кутия11/2019бензин85 kW (116 к.с.)
127 112 kmръчна кутия02/2010бензин90 kW (122 к.с.)
139 987 kmръчна кутия09/2014дизел110 kW (150 к.с.)
263 723 kmръчна кутия05/2005бензин85 kW (116 к.с.)
62 776 kmавтоматик10/2014дизел81 kW (110 к.с.)
50 235 kmавтоматик03/2020бензин110 kW (150 к.с.)
124 380 kmавтоматик09/2016дизел81 kW (110 к.с.)
72 614 kmръчна кутия01/2018бензин81 kW (110 к.с.)
33 643 kmавтоматик12/2017бензин92 kW (125 к.с.)
34 760 kmавтоматик10/2015дизел81 kW (110 к.с.)
23 974 kmръчна кутия06/2018бензин92 kW (125 к.с.)
33 643 kmавтоматик12/2017бензин92 kW (125 к.с.)
194 062 kmавтоматик07/2006бензин85 kW (116 к.с.)
51 655 kmавтоматик11/2014бензин92 kW (125 к.с.)
283 355 kmавтоматик11/2008бензин90 kW (122 к.с.)
150 000 kmръчна кутия11/2014дизел110 kW (150 к.с.)
117 184 kmръчна кутия07/2018бензин81 kW (110 к.с.)
42 972 kmръчна кутия08/2018бензин96 kW (131 к.с.)
79 118 kmръчна кутия05/2017бензин81 kW (110 к.с.)
171 146 kmавтоматик05/2015бензин93 kW (126 к.с.)
{"seg":"compact,minivans,widevans","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-101","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}