117 000 kmръчна кутия04/2018бензин103 kW (140 к.с.)
164 310 kmръчна кутия12/2015бензин85 kW (116 к.с.)
166 243 kmръчна кутия05/2017бензин96 kW (131 к.с.)
128 385 kmръчна кутия02/2021дизел88 kW (120 к.с.)
72 982 kmръчна кутия02/2019дизел88 kW (120 к.с.)
119 000 kmръчна кутия06/2011бензин96 kW (131 к.с.)
56 223 kmръчна кутия11/2021бензин103 kW (140 к.с.)
113 830 kmръчна кутия04/2021бензин103 kW (140 к.с.)
174 421 kmръчна кутия09/2016дизел82 kW (111 к.с.)
88 796 kmръчна кутия10/2018бензин103 kW (140 к.с.)
160 757 kmръчна кутия06/2017бензин85 kW (116 к.с.)
146 798 kmръчна кутия01/2018дизел81 kW (110 к.с.)
137 873 kmръчна кутия05/2018бензин103 kW (140 к.с.)
265 980 kmръчна кутия05/2011дизел81 kW (110 к.с.)
92 161 kmръчна кутия11/2020дизел110 kW (150 к.с.)
26 677 kmръчна кутия09/2021бензин103 kW (140 к.с.)
133 645 kmръчна кутия11/2017бензин97 kW (132 к.с.)
85 212 kmръчна кутия08/2018бензин103 kW (140 к.с.)
73 500 kmръчна кутия11/2017бензин97 kW (132 к.с.)
315 665 kmръчна кутия07/2006бензин98 kW (133 к.с.)
{"seg":"minivans","gear":"M","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"18711","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}