93 291 kmавтоматик09/2018бензин96 kW (131 к.с.)
130 000 kmръчна кутия06/2018бензин96 kW (131 к.с.)
68 700 kmавтоматик01/2020бензин96 kW (131 к.с.)
183 365 kmръчна кутия04/2012бензин88 kW (120 к.с.)
93 264 kmръчна кутия02/2018бензин96 kW (131 к.с.)
34 906 kmръчна кутия01/2019бензин96 kW (131 к.с.)
34 202 kmавтоматик06/2024бензин107 kW (145 к.с.)
91 255 kmръчна кутия04/2019бензин96 kW (131 к.с.)
52 467 kmръчна кутия03/2019бензин96 kW (131 к.с.)
69 470 kmръчна кутия08/2019бензин96 kW (131 к.с.)
82 000 kmавтоматик09/2018бензин96 kW (131 к.с.)
102 825 kmръчна кутия05/2019бензин96 kW (131 к.с.)
11 700 kmръчна кутия03/2021бензин96 kW (131 к.с.)
77 570 kmръчна кутия02/2017бензин96 kW (131 к.с.)
35 586 kmавтоматик04/2022бензин96 kW (131 к.с.)
89 285 kmръчна кутия12/2019бензин96 kW (131 к.с.)
101 003 kmръчна кутия07/2019бензин96 kW (131 к.с.)
50 900 kmавтоматик02/2021бензин133 kW (181 к.с.)
7 500 kmавтоматик09/2022бензин115 kW (156 к.с.)
95 289 kmръчна кутия04/2018бензин96 kW (131 к.с.)
{"seg":"minivans","fuel":"B","ECO":"NO","vat":"0","rnd":"22","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19217","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}