154 000 kmръчна кутия03/2017бензин103 kW (140 к.с.)
144 060 kmръчна кутия04/2010бензин162 kW (220 к.с.)
73 150 kmръчна кутия10/2018бензин147 kW (200 к.с.)
131 894 kmръчна кутия04/2014бензин103 kW (140 к.с.)
27 700 kmавтоматик10/2021бензин147 kW (200 к.с.)
30 000 kmавтоматик08/2021бензин125 kW (170 к.с.)
27 610 kmръчна кутия09/2019бензин121 kW (165 к.с.)
91 160 kmавтоматик01/2017бензин184 kW (250 к.с.)
89 420 kmавтоматик12/2015бензин125 kW (170 к.с.)
99 400 kmръчна кутия01/2014бензин239 kW (325 к.с.)
10 899 kmавтоматик12/2021бензин125 kW (170 к.с.)
44 690 kmавтоматик09/2021бензин169 kW (230 к.с.)
47 841 kmавтоматик02/2021бензин147 kW (200 к.с.)
35 429 kmавтоматик06/2021бензин169 kW (230 к.с.)
80 947 kmръчна кутия03/2017бензин103 kW (140 к.с.)
86 880 kmръчна кутия09/2017бензин103 kW (140 к.с.)
37 262 kmавтоматик04/2018бензин191 kW (260 к.с.)
149 937 kmавтоматик11/2018бензин121 kW (165 к.с.)
113 515 kmавтоматик04/2018бензин121 kW (165 к.с.)
90 905 kmръчна кутия09/2019бензин121 kW (165 к.с.)
{"seg":"mediumclass","fuel":"B","ECO":"NO","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"19101","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}