136 113 kmавтоматик07/2018дизел140 kW (190 к.с.)
127 848 kmавтоматик03/2017бензин141 kW (192 к.с.)
41 575 kmавтоматик11/2019бензин100 kW (136 к.с.)
105 442 kmавтоматик12/2016бензин141 kW (192 к.с.)
129 892 kmавтоматик11/2019бензин100 kW (136 к.с.)
81 655 kmавтоматик06/2017бензин141 kW (192 к.с.)
77 000 kmавтоматик12/2019дизел110 kW (150 к.с.)
65 000 kmавтоматик04/2022бензин225 kW (306 к.с.)
11 404 kmавтоматик04/2024бензин131 kW (178 к.с.)
34 620 kmавтоматик04/2021бензин225 kW (306 к.с.)
79 409 kmавтоматик03/2020бензин100 kW (136 к.с.)
102 459 kmавтоматик09/2019дизел140 kW (190 к.с.)
20 018 kmавтоматик04/2024бензин131 kW (178 к.с.)
123 816 kmавтоматик10/2016дизел120 kW (163 к.с.)
84 412 kmавтоматик07/2022бензин225 kW (306 к.с.)
27 259 kmавтоматик06/2022бензин100 kW (136 к.с.)
188 000 kmавтоматик12/2011дизел105 kW (143 к.с.)
16 606 kmавтоматик12/2023бензин100 kW (136 к.с.)
90 700 kmавтоматик09/2019дизел110 kW (150 к.с.)
79 141 kmавтоматик01/2021дизел110 kW (150 к.с.)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"93","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-92","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}