28 600 kmавтоматик04/2022бензин170 kW (231 к.с.)
26 400 kmавтоматик02/2017бензин170 kW (231 к.с.)
16 809 kmавтоматик07/2023бензин170 kW (231 к.с.)
98 420 kmавтоматик08/2015бензин100 kW (136 к.с.)
16 500 kmавтоматик11/2023бензин170 kW (231 к.с.)
60 600 kmавтоматик12/2019бензин170 kW (231 к.с.)
25 000 kmавтоматик03/2023бензин170 kW (231 к.с.)
33 149 kmавтоматик01/2023бензин170 kW (231 к.с.)
21 527 kmавтоматик11/2021бензин170 kW (231 к.с.)
612 kmавтоматик06/2024електричество135 kW (184 к.с.)
10 810 kmавтоматик11/2023бензин170 kW (231 к.с.)
6 500 kmавтоматик07/2024бензин115 kW (156 к.с.)
34 500 kmавтоматик02/2022бензин170 kW (231 к.с.)
110 000 kmавтоматик12/2017бензин170 kW (231 к.с.)
39 200 kmавтоматик03/2022бензин170 kW (231 к.с.)
63 314 kmавтоматик05/2015бензин171 kW (232 к.с.)
67 363 kmавтоматик02/2022бензин170 kW (231 к.с.)
6 900 kmавтоматик07/2024бензин150 kW (204 к.с.)
57 100 kmавтоматик07/2021бензин170 kW (231 к.с.)
71 548 kmавтоматик10/2019бензин170 kW (231 к.с.)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"19706","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}