28 000 kmавтоматик06/2022бензин170 kW (231 к.с.)
43 000 kmавтоматик05/2019бензин170 kW (231 к.с.)
12 800 kmавтоматик10/2023бензин170 kW (231 к.с.)
60 954 kmавтоматик02/2020бензин170 kW (231 к.с.)
57 100 kmавтоматик07/2021бензин170 kW (231 к.с.)
55 140 kmавтоматик07/2017бензин170 kW (231 к.с.)
116 072 kmавтоматик10/2017бензин171 kW (232 к.с.)
130 000 kmавтоматик09/2017бензин170 kW (231 к.с.)
55 700 kmавтоматик02/2020бензин170 kW (231 к.с.)
25 000 kmавтоматик03/2023бензин170 kW (231 к.с.)
612 kmавтоматик06/2024електричество135 kW (184 к.с.)
60 600 kmавтоматик12/2019бензин170 kW (231 к.с.)
33 149 kmавтоматик01/2023бензин170 kW (231 к.с.)
22 411 kmавтоматик08/2021бензин170 kW (231 к.с.)
83 000 kmавтоматик05/2018бензин170 kW (231 к.с.)
9 743 kmавтоматик08/2024бензин150 kW (204 к.с.)
44 011 kmавтоматик06/2017бензин141 kW (192 к.с.)
12 500 kmавтоматик01/2024бензин170 kW (231 к.с.)
59 050 kmавтоматик05/2022бензин170 kW (231 к.с.)
51 952 kmавтоматик08/2020бензин225 kW (306 к.с.)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"20","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"19706","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}