140 000 kmръчна кутия12/2009бензин155 kW (211 к.с.)
65 877 kmавтоматик12/2015бензин170 kW (231 к.с.)
10 071 kmавтоматик03/2024бензин170 kW (231 к.с.)
131 343 kmавтоматик01/2018бензин170 kW (231 к.с.)
17 928 kmавтоматик04/2024бензин170 kW (231 к.с.)
38 897 kmавтоматик03/2022бензин170 kW (231 к.с.)
7 150 kmавтоматик04/2024бензин170 kW (231 к.с.)
29 600 kmавтоматик06/2023бензин170 kW (231 к.с.)
21 500 kmавтоматик12/2023бензин170 kW (231 к.с.)
32 682 kmавтоматик07/2020бензин225 kW (306 к.с.)
2 901 kmавтоматик02/2024бензин170 kW (231 к.с.)
62 343 kmавтоматик07/2022бензин170 kW (231 к.с.)
120 000 kmавтоматик10/2015бензин170 kW (231 к.с.)
44 156 kmавтоматик04/2021бензин100 kW (136 к.с.)
8 646 kmавтоматик04/2024бензин170 kW (231 к.с.)
44 866 kmавтоматик09/2020бензин170 kW (231 к.с.)
5 742 kmавтоматик01/2025бензин170 kW (231 к.с.)
35 684 kmавтоматик01/2021бензин100 kW (136 к.с.)
22 411 kmавтоматик08/2021бензин170 kW (231 к.с.)
80 238 kmавтоматик08/2020бензин170 kW (231 к.с.)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"19706","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}