36 455 kmавтоматик03/2020бензин100 kW (136 к.с.)
149 000 kmавтоматик03/2011бензин85 kW (116 к.с.)
112 000 kmавтоматик05/2014бензин90 kW (122 к.с.)
80 000 kmавтоматик09/2019бензин100 kW (136 к.с.)
104 000 kmавтоматик06/2011бензин85 kW (116 к.с.)
104 053 kmавтоматик06/2020дизел85 kW (116 к.с.)
53 014 kmавтоматик07/2019бензин100 kW (136 к.с.)
223 000 kmавтоматик09/2020дизел85 kW (116 к.с.)
140 100 kmавтоматик06/2010дизел80 kW (109 к.с.)
138 000 kmавтоматик06/2014дизел80 kW (109 к.с.)
67 500 kmавтоматик03/2019бензин100 kW (136 к.с.)
83 563 kmавтоматик05/2014бензин90 kW (122 к.с.)
35 353 kmавтоматик04/2021дизел85 kW (116 к.с.)
49 000 kmавтоматик06/2020дизел85 kW (116 к.с.)
29 490 kmавтоматик04/2018бензин90 kW (122 к.с.)
12 253 kmавтоматик11/2022бензин100 kW (136 к.с.)
37 385 kmавтоматик08/2020бензин100 kW (136 к.с.)
18 535 kmавтоматик11/2022бензин100 kW (136 к.с.)
155 500 kmавтоматик06/2012дизел80 kW (109 к.с.)
8 000 kmавтоматик07/2024Eл/Бензин100 kW (136 к.с.)
{"seg":"minivans","gear":"A","vat":"0","rnd":"75","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"18608","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}