121 000 kmръчна кутия12/2011бензин90 kW (122 к.с.)
35 000 kmръчна кутия08/2016дизел80 kW (109 к.с.)
89 200 kmръчна кутия02/2016бензин90 kW (122 к.с.)
157 000 kmръчна кутия03/2012дизел80 kW (109 к.с.)
147 800 kmръчна кутия04/2011бензин85 kW (116 к.с.)
219 907 kmръчна кутия01/2008дизел80 kW (109 к.с.)
77 000 kmръчна кутия01/2014дизел80 kW (109 к.с.)
115 000 kmръчна кутия11/2016бензин90 kW (122 к.с.)
84 000 kmръчна кутия10/2016бензин90 kW (122 к.с.)
264 287 kmръчна кутия09/2007дизел80 kW (109 к.с.)
138 250 kmръчна кутия11/2016бензин90 kW (122 к.с.)
100 994 kmръчна кутия09/2014дизел80 kW (109 к.с.)
61 460 kmръчна кутия09/2021дизел85 kW (116 к.с.)
63 316 kmръчна кутия03/2017бензин90 kW (122 к.с.)
140 000 kmръчна кутия07/2013дизел80 kW (109 к.с.)
275 165 kmръчна кутия04/2012бензин90 kW (122 к.с.)
156 814 kmръчна кутия02/2011бензин85 kW (116 к.с.)
84 399 kmръчна кутия04/2014бензин90 kW (122 к.с.)
48 150 kmръчна кутия08/2015бензин90 kW (122 к.с.)
186 000 kmръчна кутия06/2008дизел80 kW (109 к.с.)
{"seg":"minivans","gear":"M","vat":"0","rnd":"41","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"18608","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}