126 000 kmръчна кутия03/2012дизел95 kW (129 к.с.)
213 000 kmръчна кутия10/2011дизел95 kW (129 к.с.)
252 800 kmръчна кутия09/2016дизел110 kW (150 к.с.)
196 491 kmавтоматик08/2019дизел135 kW (184 к.с.)
89 000 kmавтоматик04/2016дизел129 kW (175 к.с.)
159 000 kmръчна кутия01/2018дизел110 kW (150 к.с.)
95 700 kmавтоматик08/2016дизел110 kW (150 к.с.)
133 400 kmръчна кутия09/2016дизел110 kW (150 к.с.)
150 635 kmръчна кутия02/2011дизел95 kW (129 к.с.)
143 519 kmавтоматик06/2019дизел135 kW (184 к.с.)
111 700 kmавтоматик01/2017дизел129 kW (175 к.с.)
245 620 kmръчна кутия03/2014дизел110 kW (150 к.с.)
188 395 kmавтоматик02/2016дизел129 kW (175 к.с.)
143 574 kmръчна кутия07/2016дизел110 kW (150 к.с.)
162 000 kmръчна кутия02/2019дизел110 kW (150 к.с.)
230 965 kmръчна кутия01/2016дизел129 kW (175 к.с.)
85 400 kmавтоматик01/2018дизел129 kW (175 к.с.)
67 101 kmавтоматик05/2020дизел135 kW (184 к.с.)
103 611 kmавтоматик05/2016дизел110 kW (150 к.с.)
149 000 kmавтоматик02/2017дизел129 kW (175 к.с.)
{"seg":"mediumclass","fuel":"D","ECO":"NO","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"18266","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}