206 000 kmръчна кутия03/2008бензин88 kW (120 к.с.)
94 002 kmръчна кутия06/2014бензин121 kW (165 к.с.)
129 000 kmавтоматик06/2017бензин141 kW (192 к.с.)
128 800 kmавтоматик05/2013бензин141 kW (192 к.с.)
79 616 kmавтоматик10/2017бензин141 kW (192 к.с.)
14 810 kmръчна кутия12/2023бензин107 kW (145 к.с.)
132 325 kmръчна кутия09/2007бензин88 kW (120 к.с.)
293 586 kmръчна кутия05/2008бензин108 kW (147 к.с.)
16 280 kmръчна кутия03/2024бензин107 kW (145 к.с.)
82 430 kmавтоматик07/2020бензин142 kW (193 к.с.)
191 345 kmръчна кутия07/2010бензин125 kW (170 к.с.)
14 750 kmавтоматик03/2023бензин143 kW (194 к.с.)
81 591 kmръчна кутия11/2019бензин107 kW (145 к.с.)
2 600 kmавтоматик09/2024бензин143 kW (194 к.с.)
180 650 kmръчна кутия08/2008бензин88 kW (120 к.с.)
10 kmавтоматик06/2024бензин143 kW (194 к.с.)
10 kmавтоматик08/2024бензин143 kW (194 к.с.)
82 980 kmръчна кутия04/2014бензин107 kW (145 к.с.)
20 962 kmръчна кутия04/2024бензин107 kW (145 к.с.)
10 kmавтоматик06/2024бензин143 kW (194 к.с.)
{"seg":"mediumclass","fuel":"B","ECO":"NO","vat":"0","rnd":"47","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"18266","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}