116 500 kmавтоматик03/2017дизел110 kW (150 к.с.)
125 073 kmавтоматик02/2019дизел110 kW (150 к.с.)
223 930 kmавтоматик06/2020дизел110 kW (150 к.с.)
68 272 kmавтоматик01/2019дизел110 kW (150 к.с.)
79 450 kmавтоматик02/2021дизел140 kW (190 к.с.)
108 750 kmавтоматик03/2020дизел177 kW (241 к.с.)
117 800 kmавтоматик06/2021дизел140 kW (190 к.с.)
102 987 kmавтоматик11/2016дизел110 kW (150 к.с.)
130 000 kmавтоматик02/2020дизел177 kW (241 к.с.)
116 423 kmавтоматик05/2019дизел110 kW (150 к.с.)
120 659 kmавтоматик01/2019дизел177 kW (241 к.с.)
60 200 kmавтоматик06/2021дизел140 kW (190 к.с.)
174 200 kmавтоматик07/2021дизел110 kW (150 к.с.)
39 500 kmавтоматик02/2022Eл/Бензин140 kW (190 к.с.)
81 800 kmавтоматик08/2021дизел110 kW (150 к.с.)
60 900 kmавтоматик10/2017дизел110 kW (150 к.с.)
56 700 kmавтоматик04/2020дизел140 kW (190 к.с.)
191 000 kmавтоматик08/2013дизел103 kW (140 к.с.)
214 343 kmавтоматик06/2010дизел103 kW (140 к.с.)
140 000 kmавтоматик10/2017дизел132 kW (179 к.с.)
{"seg":"widevans","gear":"A","vat":"0","rnd":"43","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1759","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}