149 000 kmръчна кутия07/2016бензин118 kW (160 к.с.)
82 985 kmръчна кутия05/2019бензин121 kW (165 к.с.)
101 200 kmръчна кутия03/2019бензин121 kW (165 к.с.)
120 123 kmръчна кутия04/2019бензин121 kW (165 к.с.)
83 498 kmръчна кутия02/2019бензин121 kW (165 к.с.)
130 276 kmавтоматик06/2018бензин176 kW (239 к.с.)
114 580 kmръчна кутия08/2016бензин118 kW (160 к.с.)
116 885 kmръчна кутия11/2017бензин118 kW (160 к.с.)
89 132 kmръчна кутия05/2019бензин121 kW (165 к.с.)
267 707 kmръчна кутия09/2009бензин107 kW (145 к.с.)
110 000 kmавтоматик06/2017бензин177 kW (241 к.с.)
83 498 kmръчна кутия02/2019бензин121 kW (165 к.с.)
199 954 kmавтоматик09/2015бензин177 kW (241 к.с.)
55 000 kmръчна кутия06/2020бензин121 kW (165 к.с.)
15 486 kmавтоматик04/2022бензин110 kW (150 к.с.)
49 193 kmавтоматик02/2023бензин110 kW (150 к.с.)
234 900 kmръчна кутия12/2009бензин107 kW (145 к.с.)
Частен продавач,DE-60433 Frankfurt am Main
194 000 kmръчна кутия07/2012бензин118 kW (160 к.с.)
175 000 kmръчна кутия07/2011бензин107 kW (145 к.с.)
AutoTrendA Ferizaj • DE-72793 Pfullingen
183 569 kmръчна кутия03/2009бензин107 kW (145 к.с.)
Automobile ETHEM-SMunir Srdanovic • DE-47179 Duisburg OT Walsum
{"seg":"widevans","fuel":"B","ECO":"NO","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1759","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}