37 779 kmръчна кутия02/2022дизел85 kW (116 к.с.)
120 700 kmръчна кутия07/2018дизел80 kW (109 к.с.)
184 000 kmръчна кутия04/2014дизел79 kW (107 к.с.)
150 000 kmръчна кутия03/2016дизел66 kW (90 к.с.)
234 290 kmръчна кутия04/2016дизел79 kW (107 к.с.)
27 000 kmръчна кутия02/2021дизел85 kW (116 к.с.)
90 000 kmръчна кутия11/2012дизел79 kW (107 к.с.)
39 541 kmръчна кутия12/2020дизел85 kW (116 к.с.)
77 869 kmръчна кутия11/2021дизел70 kW (95 к.с.)
110 985 kmръчна кутия04/2019дизел80 kW (109 к.с.)
89 579 kmръчна кутия02/2017дизел81 kW (110 к.с.)
198 557 kmръчна кутия08/2012дизел67 kW (91 к.с.)
199 800 kmръчна кутия08/2013дизел66 kW (90 к.с.)
117 000 kmръчна кутия04/2019дизел85 kW (116 к.с.)
43 450 kmръчна кутия01/2020дизел86 kW (117 к.с.)
73 000 kmръчна кутия11/2014дизел66 kW (90 к.с.)
Autohaus JADEDeniz Ural • DE-12107 Berlin
28 406 kmръчна кутия11/2017дизел80 kW (109 к.с.)
Autozentrum MombachMahmut Özer • DE-55120 Mainz
267 000 kmръчна кутия11/2014дизел79 kW (107 к.с.)
1a Autoservice Dietrich GmbHLutz Dietrich • DE-01097 Dresden
43 074 kmръчна кутия05/2022дизел85 kW (116 к.с.)
Autohaus STERNHakanay Yildiz • DE-67112 Mutterstadt25 866 kmръчна кутия05/2022дизел85 kW (116 к.с.)
Autohaus STERNHakanay Yildiz • DE-67112 Mutterstadt
{"seg":"minivans","fuel":"D","ECO":"NO","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16360","model":"20036","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}