47 200 kmръчна кутия03/2018бензин118 kW (160 к.с.)
5 898 kmръчна кутия04/2022бензин107 kW (145 к.с.)
27 000 kmръчна кутия02/2020бензин121 kW (165 к.с.)
28 000 kmръчна кутия11/2018бензин132 kW (179 к.с.)
16 500 kmръчна кутия02/2021бензин132 kW (179 к.с.)
67 999 kmръчна кутия04/2021бензин121 kW (165 к.с.)
63 440 kmръчна кутия10/2019бензин99 kW (135 к.с.)
15 000 kmръчна кутия01/2020бензин121 kW (165 к.с.)
52 000 kmръчна кутия10/2018бензин106 kW (144 к.с.)
76 642 kmръчна кутия09/2020бензин120 kW (163 к.с.)
25 300 kmръчна кутия07/2020бензин132 kW (179 к.с.)
103 510 kmръчна кутия01/2017бензин121 kW (165 к.с.)
17 300 kmръчна кутия01/2022бензин132 kW (179 к.с.)
84 kmръчна кутия06/2024бензин121 kW (165 к.с.)
27 100 kmръчна кутия01/2021бензин132 kW (179 к.с.)
9 500 kmръчна кутия03/2024бензин121 kW (165 к.с.)
53 742 kmръчна кутия09/2021бензин132 kW (179 к.с.)
11 650 kmръчна кутия07/2017бензин132 kW (179 к.с.)
57 000 kmръчна кутия02/2020бензин107 kW (145 к.с.)
53 000 kmръчна кутия03/2020бензин121 kW (165 к.с.)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16396","model":"21170","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}