34 669 kmавтоматик11/2021бензин120 kW (163 к.с.)
25 300 kmръчна кутия07/2020бензин132 kW (179 к.с.)
84 620 kmавтоматик11/2019бензин132 kW (179 к.с.)
55 177 kmавтоматик04/2019бензин132 kW (179 к.с.)
57 000 kmръчна кутия02/2020бензин107 kW (145 к.с.)
53 000 kmръчна кутия03/2020бензин121 kW (165 к.с.)
3 500 kmръчна кутия06/2024бензин121 kW (165 к.с.)
63 986 kmръчна кутия11/2019бензин132 kW (179 к.с.)
17 242 kmръчна кутия12/2020бензин121 kW (165 к.с.)
39 000 kmръчна кутия01/2020бензин121 kW (165 к.с.)
54 608 kmръчна кутия01/2015бензин118 kW (160 к.с.)
83 251 kmръчна кутия10/2018бензин121 kW (165 к.с.)
54 605 kmръчна кутия01/2015бензин117 kW (159 к.с.)
17 921 kmръчна кутия05/2024бензин121 kW (165 к.с.)
17 722 kmръчна кутия03/2024бензин121 kW (165 к.с.)
25 000 kmръчна кутия03/2021бензин121 kW (165 к.с.)
13 500 kmръчна кутия05/2024бензин121 kW (165 к.с.)
40 000 kmръчна кутия02/2020бензин121 kW (165 к.с.)
67 500 kmръчна кутия05/2018бензин107 kW (145 к.с.)
153 000 kmръчна кутия12/2014бензин160 kW (218 к.с.)
ALTINSOY MANUFAKTUR GmbHFaruk Altinsoy • DE-40591 Düsseldorf
{"seg":"subcompact","vat":"0","rnd":"46","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16396","model":"21170","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}