58 300 kmръчна кутия06/2018бензин132 kW (179 к.с.)
18 335 kmръчна кутия03/2024бензин121 kW (165 к.с.)
69 417 kmръчна кутия10/2017бензин107 kW (145 к.с.)
31 700 kmавтоматик10/2020бензин132 kW (179 к.с.)
30 000 kmавтоматик05/2021бензин121 kW (165 к.с.)
63 611 kmръчна кутия05/2015бензин118 kW (160 к.с.)
112 000 kmръчна кутия02/2016бензин118 kW (160 к.с.)
5 000 kmръчна кутия05/2024бензин121 kW (165 к.с.)
16 500 kmръчна кутия02/2021бензин132 kW (179 к.с.)
44 926 kmавтоматик11/2019бензин132 kW (179 к.с.)
49 000 kmръчна кутия09/2020бензин107 kW (145 к.с.)
109 000 kmръчна кутия11/2015бензин103 kW (140 к.с.)
29 000 kmръчна кутия02/2022бензин121 kW (165 к.с.)
37 117 kmръчна кутия06/2022бензин107 kW (145 к.с.)
16 000 kmръчна кутия05/2024бензин121 kW (165 к.с.)
41 000 kmръчна кутия07/2021бензин106 kW (144 к.с.)
46 000 kmръчна кутия12/2017бензин121 kW (165 к.с.)
60 321 kmръчна кутия12/2020бензин106 kW (144 к.с.)
64 000 kmръчна кутия03/2021бензин106 kW (144 к.с.)
84 000 kmръчна кутия02/2020бензин132 kW (179 к.с.)
{"seg":"subcompact","vat":"0","rnd":"8","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16396","model":"21170","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}