51 948 kmръчна кутия11/2021дизел81 kW (110 к.с.)
81 758 kmръчна кутия09/2020дизел81 kW (110 к.с.)
106 850 kmавтоматик02/2021дизел110 kW (150 к.с.)
57 350 kmавтоматик04/2021дизел110 kW (150 к.с.)
48 200 kmръчна кутия10/2020дизел81 kW (110 к.с.)
89 999 kmавтоматик09/2021дизел110 kW (150 к.с.)
43 528 kmръчна кутия02/2020дизел110 kW (150 к.с.)
21 000 kmавтоматик05/2024дизел110 kW (150 к.с.)
15 200 kmръчна кутия04/2024дизел110 kW (150 к.с.)
54 160 kmръчна кутия04/2020дизел110 kW (150 к.с.)
29 814 kmавтоматик03/2020дизел146 kW (199 к.с.)
50 950 kmръчна кутия03/2023дизел81 kW (110 к.с.)
103 528 kmавтоматик03/2021дизел150 kW (204 к.с.)
17 566 kmавтоматик09/2024дизел110 kW (150 к.с.)
80 900 kmръчна кутия01/2021дизел110 kW (150 к.с.)
55 000 kmавтоматик05/2020дизел146 kW (199 к.с.)
78 551 kmавтоматик04/2023дизел110 kW (150 к.с.)
103 434 kmавтоматик05/2021дизел150 kW (204 к.с.)
8 900 kmръчна кутия03/2022дизел81 kW (110 к.с.)
18 950 kmавтоматик04/2024дизел150 kW (204 к.с.)
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"15","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-151","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}