80 900 kmавтоматик01/2021дизел110 kW (150 к.с.)
12 000 kmавтоматик09/2022дизел110 kW (150 к.с.)
126 497 kmавтоматик08/2020дизел146 kW (199 к.с.)
4 800 kmавтоматик11/2021електричество83 kW (113 к.с.)
135 437 kmавтоматик06/2021дизел110 kW (150 к.с.)
84 446 kmавтоматик06/2021дизел110 kW (150 к.с.)
1 800 kmавтоматик04/2024дизел110 kW (150 к.с.)
87 800 kmавтоматик02/2021дизел110 kW (150 к.с.)
70 700 kmавтоматик02/2020дизел110 kW (150 к.с.)
70 000 kmавтоматик05/2021дизел150 kW (204 к.с.)
112 123 kmавтоматик02/2021дизел110 kW (150 к.с.)
174 000 kmавтоматик10/2020дизел110 kW (150 к.с.)
57 300 kmавтоматик01/2021дизел110 kW (150 к.с.)
15 kmавтоматик08/2024дизел110 kW (150 к.с.)
53 449 kmавтоматик04/2021дизел110 kW (150 к.с.)
58 200 kmавтоматик03/2021дизел110 kW (150 к.с.)
115 830 kmавтоматик06/2020дизел146 kW (199 к.с.)
56 111 kmавтоматик05/2021дизел150 kW (204 к.с.)
154 282 kmавтоматик09/2020дизел110 kW (150 к.с.)
62 399 kmавтоматик10/2020дизел169 kW (230 к.с.)
{"seg":"widevans,suv,utilities","gear":"A","vat":"0","rnd":"56","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75742","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}