147 043 kmръчна кутия05/2020дизел66 kW (90 к.с.)
50 500 kmръчна кутия07/2020дизел81 kW (110 к.с.)
31 500 kmръчна кутия08/2020дизел110 kW (150 к.с.)
60 200 kmръчна кутия02/2020дизел110 kW (150 к.с.)
32 250 kmръчна кутия12/2020дизел81 kW (110 к.с.)
102 013 kmръчна кутия03/2020дизел66 kW (90 к.с.)
4 880 kmръчна кутия01/2025дизел110 kW (150 к.с.)
124 000 kmръчна кутия03/2020дизел110 kW (150 к.с.)
145 464 kmръчна кутия02/2020дизел81 kW (110 к.с.)
1 577 kmръчна кутия05/2024дизел110 kW (150 к.с.)
47 124 kmръчна кутия01/2021дизел81 kW (110 к.с.)
105 200 kmръчна кутия05/2020дизел81 kW (110 к.с.)
94 000 kmръчна кутия04/2021дизел66 kW (90 к.с.)
105 606 kmръчна кутия07/2021дизел81 kW (110 к.с.)
174 250 kmръчна кутия07/2022дизел110 kW (150 к.с.)
10 kmръчна кутия10/2024дизел110 kW (150 к.с.)
102 000 kmръчна кутия09/2020дизел81 kW (110 к.с.)
79 600 kmръчна кутия02/2021дизел110 kW (150 к.с.)
118 200 kmръчна кутия03/2020дизел110 kW (150 к.с.)
107 167 kmръчна кутия06/2023дизел66 kW (90 к.с.)
{"seg":"widevans,suv,utilities","gear":"M","vat":"0","rnd":"92","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75742","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}