12 000 kmавтоматик09/2022дизел110 kW (150 к.с.)
126 497 kmавтоматик08/2020дизел146 kW (199 к.с.)
132 598 kmръчна кутия09/2020дизел81 kW (110 к.с.)
135 437 kmавтоматик06/2021дизел110 kW (150 к.с.)
84 446 kmавтоматик06/2021дизел110 kW (150 к.с.)
184 000 kmръчна кутия06/2021дизел110 kW (150 к.с.)
1 800 kmавтоматик04/2024дизел110 kW (150 к.с.)
70 700 kmавтоматик02/2020дизел110 kW (150 к.с.)
87 800 kmавтоматик02/2021дизел110 kW (150 к.с.)
75 100 kmръчна кутия03/2021дизел81 kW (110 к.с.)
121 kmръчна кутия08/2023дизел81 kW (110 к.с.)
98 309 kmръчна кутия09/2020дизел66 kW (90 к.с.)
70 000 kmавтоматик05/2021дизел150 kW (204 к.с.)
120 kmръчна кутия09/2023дизел81 kW (110 к.с.)
119 700 kmавтоматик04/2020дизел110 kW (150 к.с.)
57 300 kmавтоматик01/2021дизел110 kW (150 к.с.)
110 019 kmръчна кутия11/2020дизел110 kW (150 к.с.)
129 400 kmръчна кутия08/2020дизел110 kW (150 к.с.)
102 000 kmръчна кутия09/2020дизел81 kW (110 к.с.)
10 kmръчна кутия10/2024дизел110 kW (150 к.с.)
{"seg":"widevans,suv,utilities","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75742","leasing":"false","buyonline":"false","atsd":"","art":"13","refactor": "list2021","cockpit":"F"}