26 374 km ръчна кутия 02/2022 бензин 70 kW (95 к.с.)
16 668 km ръчна кутия 04/2022 бензин 70 kW (95 к.с.)
44 884 km ръчна кутия 11/2022 бензин 70 kW (95 к.с.)
53 248 km ръчна кутия 02/2022 бензин 70 kW (95 к.с.)
40 409 km автоматик 09/2022 бензин 70 kW (95 к.с.)
37 566 km ръчна кутия 11/2022 бензин 70 kW (95 к.с.)
86 979 km автоматик 08/2022 бензин 70 kW (95 к.с.)
61 400 km ръчна кутия 11/2022 бензин 59 kW (80 к.с.)
23 047 km ръчна кутия 08/2022 бензин 70 kW (95 к.с.)
14 750 km автоматик 06/2022 бензин 152 kW (207 к.с.)
40 796 km ръчна кутия 02/2022 бензин 70 kW (95 к.с.)
66 450 km автоматик 02/2022 бензин 70 kW (95 к.с.)
62 919 km автоматик 08/2022 бензин 70 kW (95 к.с.)
44 932 km автоматик 09/2022 бензин 70 kW (95 к.с.)
42 514 km автоматик 04/2022 бензин 81 kW (110 к.с.)
61 055 km автоматик 08/2022 бензин 81 kW (110 к.с.)
33 550 km ръчна кутия 02/2022 бензин 70 kW (95 к.с.)
75 113 km ръчна кутия 07/2022 бензин 70 kW (95 к.с.)
14 826 km ръчна кутия 05/2022 бензин 59 kW (80 к.с.)
26 790 km ръчна кутия 04/2022 бензин 70 kW (95 к.с.)
{"seg":"subcompact","vat":"0","rnd":"99","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}