193 205 kmръчна кутия10/2013дизел66 kW (90 к.с.)
269 000 kmръчна кутия06/2002дизел74 kW (101 к.с.)
230 200 kmръчна кутия01/2013дизел66 kW (90 к.с.)
196 000 kmръчна кутия11/2015дизел66 kW (90 к.с.)
97 970 kmръчна кутия12/2016дизел66 kW (90 к.с.)
107 519 kmръчна кутия11/2018дизел70 kW (95 к.с.)
166 000 kmръчна кутия12/2006дизел51 kW (69 к.с.)
92 000 kmавтоматик03/2019дизел70 kW (95 к.с.)
118 000 kmръчна кутия01/2014дизел55 kW (75 к.с.)
75 000 kmръчна кутия01/2016дизел55 kW (75 к.с.)
59 000 kmръчна кутия02/2019дизел59 kW (80 к.с.)
68 850 kmръчна кутия02/2019дизел70 kW (95 к.с.)
122 400 kmръчна кутия09/2020дизел70 kW (95 к.с.)
91 450 kmръчна кутия06/2020дизел70 kW (95 к.с.)
32 000 kmавтоматик01/2019дизел70 kW (95 к.с.)
290 522 kmръчна кутия10/2010дизел55 kW (75 к.с.)
75 332 kmавтоматик11/2012дизел66 kW (90 к.с.)
28 467 kmръчна кутия01/2020дизел70 kW (95 к.с.)
188 592 kmръчна кутия08/2014дизел66 kW (90 к.с.)
228 321 kmръчна кутия04/2017дизел66 kW (90 к.с.)
{"seg":"subcompact","fuel":"D","ECO":"NO","vat":"0","rnd":"88","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}