114 389 kmръчна кутия07/2016дизел110 kW (150 к.с.)
223 902 kmавтоматик06/2020дизел88 kW (120 к.с.)
94 320 kmавтоматик04/2020дизел140 kW (190 к.с.)
107 285 kmавтоматик11/2014дизел176 kW (239 к.с.)
185 000 kmавтоматик11/2019дизел88 kW (120 к.с.)
117 206 kmавтоматик10/2017дизел110 kW (150 к.с.)
59 876 kmавтоматик07/2020дизел88 kW (120 к.с.)
134 024 kmръчна кутия10/2016дизел88 kW (120 к.с.)
368 000 kmръчна кутия05/1999дизел81 kW (110 к.с.)
109 830 kmавтоматик03/2019дизел88 kW (120 к.с.)
118 000 kmръчна кутия07/2018дизел88 kW (120 к.с.)
52 234 kmавтоматик04/2020дизел110 kW (150 к.с.)
112 899 kmавтоматик05/2020дизел88 kW (120 к.с.)
94 750 kmръчна кутия02/2021дизел110 kW (150 к.с.)
63 583 kmавтоматик01/2021дизел147 kW (200 к.с.)
67 900 kmръчна кутия03/2021дизел110 kW (150 к.с.)
26 763 kmавтоматик02/2023дизел110 kW (150 к.с.)
109 217 kmавтоматик05/2017дизел176 kW (239 к.с.)
96 700 kmавтоматик04/2020дизел110 kW (150 к.с.)
141 300 kmавтоматик10/2018дизел110 kW (150 к.с.)
{"seg":"mediumclass","fuel":"D","ECO":"NO","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2089","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}