139 000 kmръчна кутия01/2011бензин90 kW (122 к.с.)
9 980 kmавтоматик11/2024бензин110 kW (150 к.с.)
16 861 kmавтоматик05/2024бензин110 kW (150 к.с.)
83 900 kmавтоматик06/2023бензин110 kW (150 к.с.)
7 902 kmавтоматик09/2024бензин110 kW (150 к.с.)
35 600 kmавтоматик01/2018бензин110 kW (150 к.с.)
13 150 kmавтоматик11/2024бензин110 kW (150 к.с.)
69 840 kmавтоматик02/2020бензин110 kW (150 к.с.)
39 989 kmавтоматик01/2021бензин160 kW (218 к.с.)
43 174 kmръчна кутия11/2019бензин110 kW (150 к.с.)
150 165 kmавтоматик09/2020бензин110 kW (150 к.с.)
9 499 kmавтоматик05/2024бензин110 kW (150 к.с.)
56 584 kmавтоматик03/2023бензин140 kW (190 к.с.)
96 897 kmавтоматик03/2018бензин132 kW (179 к.с.)
151 099 kmавтоматик06/2012бензин155 kW (211 к.с.)
78 000 kmавтоматик08/2022бензин110 kW (150 к.с.)
45 131 kmавтоматик07/2022бензин110 kW (150 к.с.)
95 730 kmавтоматик03/2023бензин110 kW (150 к.с.)
14 495 kmавтоматик09/2024бензин110 kW (150 к.с.)
18 250 kmавтоматик06/2024бензин110 kW (150 к.с.)
{"seg":"mediumclass","fuel":"B","ECO":"NO","vat":"0","rnd":"3","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"20338","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}