192 600 kmръчна кутия04/2017дизел88 kW (120 к.с.)
195 560 kmръчна кутия03/2009дизел81 kW (110 к.с.)
226 862 kmръчна кутия10/2010дизел81 kW (110 к.с.)
186 995 kmавтоматик06/2015дизел88 kW (120 к.с.)
313 000 kmръчна кутия06/2019дизел110 kW (150 к.с.)
206 289 kmръчна кутия05/2016дизел110 kW (150 к.с.)
228 000 kmръчна кутия09/2016дизел110 kW (150 к.с.)
348 000 kmавтоматик11/2007дизел103 kW (140 к.с.)
77 089 kmавтоматик11/2019дизел88 kW (120 к.с.)
203 200 kmавтоматик09/2011дизел103 kW (140 к.с.)
210 760 kmръчна кутия06/2015дизел88 kW (120 к.с.)
101 420 kmръчна кутия12/2021дизел110 kW (150 к.с.)
144 000 kmавтоматик11/2019дизел140 kW (190 к.с.)
178 000 kmавтоматик03/2018дизел110 kW (150 к.с.)
69 636 kmавтоматик05/2020дизел88 kW (120 к.с.)
64 828 kmавтоматик03/2024дизел110 kW (150 к.с.)
47 467 kmавтоматик04/2023дизел110 kW (150 к.с.)
109 005 kmавтоматик05/2022дизел110 kW (150 к.с.)
150 000 kmавтоматик03/2018дизел110 kW (150 к.с.)
120 894 kmавтоматик04/2016дизел176 kW (239 к.с.)
{"seg":"mediumclass","fuel":"D","ECO":"NO","vat":"0","rnd":"62","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-100","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}