204 678 kmръчна кутия06/2009бензин59 kW (80 к.с.)
50 000 kmръчна кутия03/2021бензин81 kW (110 к.с.)
123 700 kmръчна кутия10/2010бензин59 kW (80 к.с.)
260 681 kmръчна кутия06/2011бензин77 kW (105 к.с.)
90 000 kmавтоматик09/2014бензин90 kW (122 к.с.)
191 000 kmръчна кутия10/2011бензин63 kW (86 к.с.)
114 000 kmръчна кутия03/2014бензин63 kW (86 к.с.)
247 000 kmръчна кутия09/2009бензин59 kW (80 к.с.)
135 821 kmръчна кутия07/1997бензин44 kW (60 к.с.)
130 000 kmръчна кутия10/2008бензин59 kW (80 к.с.)
248 194 kmръчна кутия01/2014бензин63 kW (86 к.с.)
146 780 kmавтоматик06/2014бензин90 kW (122 к.с.)
127 000 kmръчна кутия01/2016бензин92 kW (125 к.с.)
89 000 kmръчна кутия08/2018бензин63 kW (86 к.с.)
203 285 kmръчна кутия01/2013бензин90 kW (122 к.с.)
51 000 kmръчна кутия07/1998бензин74 kW (101 к.с.)
32 600 kmръчна кутия05/2010бензин77 kW (105 к.с.)
172 096 kmръчна кутия04/2011бензин59 kW (80 к.с.)
29 986 kmръчна кутия01/2018бензин63 kW (86 к.с.)
211 508 kmръчна кутия09/2009бензин90 kW (122 к.с.)
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"56","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2084","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}